Travis Burkhart Foundation Steps for Hope Half Marathon

Plainville, IN

Race Awards

Place Bib Name Time Pace Age Place  
Half Marathon Individual Overall Females
  1st  60 ABBY LAUX 01:52:21  8:34/mile  34  F  1  
Half Marathon Individual Overall Males
  1st  41 JOHN KENSEK 01:26:40  6:36/mile  34  M  1  
Half Marathon Individual Female All Ages
  1st  60 ABBY LAUX 01:52:21  8:34/mile  34  F  1  
  2nd  24 KAYLA NEIDIGH 01:55:48  8:50/mile  33  F  2  
  3rd  40 HEATHER KENSEK 01:59:14  9:06/mile  33  F  3  
  4th  47 ASHLEY BOUGH 02:08:39  9:49/mile  27  F  4  
  5th  43 JENNIFER YODER 02:10:48  9:59/mile  26  F  5  
  6th  38 LESLI BOARDMAN 02:11:02  10:00/mile  54  F  6  
  7th  42 MALINDA KEMP 02:13:14  10:10/mile  25  F  7  
  8th  46 MISTY PETRO 02:18:35  10:34/mile  37  F  8  
  9th  59 KELLI MEROLD 02:21:19  10:47/mile  42  F  9  
  10th  57 CRYSTAL MCBRIDE 02:21:19  10:47/mile  34  F  10  
   53 KRISTA TRUELOVE 02:25:07  11:04/mile  28  F  11  
   48 APRIL TEDROW 02:27:56  11:17/mile  39  F  12  
   30 NICOLE RUBLE 02:35:58  11:54/mile  40  F  13  
   21 SANDY NICHOLS 03:02:30  13:55/mile  59  F  14  
   33 ROCHELLE HANKINS 03:02:30  13:55/mile  55  F  15  
   34 CONNIE MATHEIS 03:02:32  13:55/mile  54  F  16  
   37 SHERRY SCHNELL 03:02:32  13:56/mile  42  F  17  
   54 EMILY VAUGHT 03:11:38  14:37/mile  29  F  18  
   16 NORMA WILSON 03:17:29  15:04/mile  45  F  19  
   17 SHERRI GILMORE 03:17:30  15:04/mile  44  F  20  
   18 DEBORAH VANDERMEL 03:17:39  15:05/mile  47  F  21  
   29 SAMULA WESTFALL 03:24:32  15:36/mile  56  F  22  
   50 JANICE SELLERS 03:45:13  17:11/mile  56  F  23  
   25 LAURA CRANEY 03:45:16  17:11/mile  51  F  24  
   55 JAYNA WILD 03:45:16  17:11/mile  56  F  25  
Half Marathon Individual Male All Ages
  1st  41 JOHN KENSEK 01:26:40  6:36/mile  34  M  1  
  2nd  61 AUSTIN GRAY 01:36:20  7:21/mile  21  M  2  
  3rd  44 DAVE GRABER 01:44:42  7:59/mile  41  M  3  
  4th  28 STEVE MORRIS 01:47:58  8:14/mile  48  M  4  
  5th  62 JARET WRIGHT 01:50:59  8:28/mile  40  M  5  
  6th  49 KERRY LUEKEN 01:52:21  8:34/mile  36  M  6  
  7th  39 CHADD SMITH 01:54:23  8:43/mile  34  M  7  
  8th  22 DOUG WADSWORTH 01:55:48  8:50/mile  54  M  8  
  9th  32 PAUL HANKINS 02:02:57  9:23/mile  54  M  9  
  10th  36 RICK MATTINGLY 02:03:08  9:23/mile  54  M  10  
   19 STEPHEN GREGORY 02:03:10  9:24/mile  53  M  11  
   20 KENNY NICHOLS 02:08:19  9:47/mile  61  M  12  
   45 BRYAN SMITH 02:08:37  9:49/mile  29  M  13  
   26 MIKE COURTNEY 02:10:48  9:59/mile  53  M  14  
   56 KIP BUSHEY 02:15:49  10:22/mile  49  M  15  
   35 DARIN HORNADAY 02:27:28  11:15/mile  42  M  16  
   31 TONY RUBLE 02:35:57  11:54/mile  41  M  17  







Trust Guard Security Scanned